Southeast Texas — Key Facts & Directory Statistics
Data as of: April 10, 2026
Southeast Texas — Key Facts
| Region | Southeast Texas (SETX), also known as the Golden Triangle |
| Counties | 15 (Jefferson, Orange, Hardin, Liberty, Chambers, Jasper, Newton, Tyler, Sabine, Angelina, Nacogdoches, Polk, San Jacinto, Shelby, Trinity) |
| Combined Population | ~769,566 (2022) |
| Regional GDP | $46.5 billion (2022) |
| Major Metro | Beaumont-Port Arthur Metropolitan Statistical Area (MSA) |
| Largest City | Beaumont, TX (population ~118,000) |
| Major Industries | Petrochemical refining, healthcare, retail, construction, forestry, ports & logistics |
| Average Annual Wage | $62,045 (Beaumont-Port Arthur Metro, 2022) |
| Median Household Income | $65,245 (2023) |
| Cost of Living | 8% below national average |
| State Income Tax | None (Texas) |
Business Directory Statistics
Top Categories by Listing Count
| # | Category | Listings |
|---|---|---|
| 1 | Restaurants & Food | 7217 |
| 2 | Home Services | 6866 |
| 3 | Health & Medical | 6268 |
| 4 | Auto & Automotive | 5300 |
| 5 | Other | 4995 |
| 6 | Retail & Shopping | 3497 |
| 7 | Beauty & Personal Care | 3445 |
| 8 | Financial Services | 2780 |
| 9 | Real Estate | 2466 |
| 10 | Faith & Community | 2444 |
Last updated: April 10, 2026. Statistics are calculated from live directory data.
SETX Economic Dashboard
Businesses by County
Downtown
554
Oaks Historic District
348
Vidor Ward 6
220
Crown Colony
18
Orangefield
17
Sabine Pass
7
Warren Woods
2
Port Acres
1
Livingston
1
Highest Rated Categories (avg rating)
| # | Category | Avg Rating | Businesses |
|---|---|---|---|
| 1 | Fitness & Wellness | 4.7 | 170 |
| 2 | Marketing & Media | 4.7 | 55 |
| 3 | Entertainment & Recreation | 4.7 | 282 |
| 4 | Faith & Community | 4.7 | 892 |
| 5 | Beauty & Personal Care | 4.6 | 1217 |
| 6 | Funeral Services | 4.6 | 59 |
| 7 | Technology & IT | 4.5 | 62 |
| 8 | Pets & Animals | 4.5 | 91 |
| 9 | Home Services | 4.5 | 2209 |
| 10 | Financial Services | 4.4 | 1059 |