Southeast Texas — Key Facts & Directory Statistics
Data as of: May 25, 2026
Southeast Texas — Key Facts
| Region | Southeast Texas (SETX), also known as the Golden Triangle |
| Counties | 15 (Jefferson, Orange, Hardin, Liberty, Chambers, Jasper, Newton, Tyler, Sabine, Angelina, Nacogdoches, Polk, San Jacinto, Shelby, Trinity) |
| Combined Population | ~769,566 (2022) |
| Regional GDP | $46.5 billion (2022) |
| Major Metro | Beaumont-Port Arthur Metropolitan Statistical Area (MSA) |
| Largest City | Beaumont, TX (population ~118,000) |
| Major Industries | Petrochemical refining, healthcare, retail, construction, forestry, ports & logistics |
| Average Annual Wage | $62,045 (Beaumont-Port Arthur Metro, 2022) |
| Median Household Income | $65,245 (2023) |
| Cost of Living | 8% below national average |
| State Income Tax | None (Texas) |
Business Directory Statistics
Top Categories by Listing Count
| # | Category | Listings |
|---|---|---|
| 1 | Other | 3825 |
| 2 | Restaurants & Food | 2965 |
| 3 | Home Services | 2859 |
| 4 | Health & Medical | 2461 |
| 5 | Auto & Automotive | 2037 |
| 6 | Retail & Shopping | 1401 |
| 7 | Beauty & Personal Care | 1395 |
| 8 | Financial Services | 1343 |
| 9 | Faith & Community | 1072 |
| 10 | Real Estate | 816 |
Last updated: May 25, 2026. Statistics are calculated from live directory data.
SETX Economic Dashboard
Businesses by County
Downtown
554
Oaks Historic District
348
Vidor Ward 6
220
Crown Colony
18
Orange
17
Sabine Pass
7
Warren Woods
2
Livingston
1
Port Acres
1
Jefferson County
1
Highest Rated Categories (avg rating)
| # | Category | Avg Rating | Businesses |
|---|---|---|---|
| 1 | Welder | 5.0 | 1 |
| 2 | Fitness & Wellness | 4.7 | 170 |
| 3 | Marketing & Media | 4.7 | 56 |
| 4 | Entertainment & Recreation | 4.7 | 282 |
| 5 | Faith & Community | 4.7 | 895 |
| 6 | Beauty & Personal Care | 4.6 | 1217 |
| 7 | Funeral Services | 4.6 | 59 |
| 8 | Technology & IT | 4.5 | 62 |
| 9 | Pets & Animals | 4.5 | 91 |
| 10 | Home Services | 4.5 | 2209 |